Silent Type-STA Series
| Low operating noise | Environmental friendly package | ||
| Reliable engine | More profit | ||
| Less overall cost | Flexible usage | ||
| Easy for transportation | Safe operation | ||
| Lightweight portable | AVR Application of AVR | 
- Parameters
 - Label
 - Color List
 
| MODEL | HM4000DS | HM6000DS | HM8000DS | HM8000DS3 | HM6700TA3 | ||||||
| Generator | Frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 
| Max.AC output(KW) | 3.3 | 3.6 | 5 | 5.5 | 6 | 6.3 | 6 | 6.3 | 6 | 6.3 | |
| Rated AC output(KW) | 3 | 3.3 | 4.5 | 5 | 5.5 | 6 | 5.5 | 6 | 5.5 | 6 | |
| D.C Output(V-A) | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | 12/8.3 | |
| Voltage(V) | 220 | 120/240 | 220 | 120/240 | 220 | 120/240 | 400/230 | 416/240 | 400/230 | 416/240 | |
| Power factor | 1 | 0.8 | |||||||||
| Phase | Single-phase | Three-phase | |||||||||
| Excitation system | Transistorized self-excitation Constant(AVR) | ||||||||||
| Engine | Model | HF178F | HM186F | HM186FA | HM186FA | HM186FA | |||||
| Type | Single-cylinder,vertical,4 stroke,air-cooled,direct-injection | ||||||||||
| Displacement(cc) | 296 | 406 | 418 | 418 | 418 | ||||||
| Rated output(ps/rpm) | 5.5/3000 | 6.1/3600 | 7.7/3000 | 9.0/3600 | 8.8/3000 | 9.6/3600 | 8.8/3000 | 9.6/3600 | 8.8/3000 | 9.6/3600 | |
| Fuel tank capacity(L) | 16 | 16 | 16 | 16 | 16 | ||||||
| Lube.oil Capacity(L) | 1.1 | 1.65 | 1.65 | 1.65 | 1.65 | ||||||
| Dimension(LXWXH)mm | 880X570X770 | 950X570X770 | 950X570X770 | 950X570X770 | 960X660X770 | ||||||
| N.W(Kg) | 140 | 170 | 170 | 170 | 180 | ||||||



 
 
